Top Performing Funds (based on one year returns)
Category | Top Performer | 3 mnt | 6 mnt | 1 yr | |||
|---|---|---|---|---|---|---|---|
Equity Diversified | HSBC Small Cap Fund (G) | 26.50 | 31.90 | 74.20 | |||
Equity Tax Saving | Reliance Tax Saver (ELSS) (G) | 15.50 | 25.90 | 49.30 | |||
Equity Index | Kotak PSU Bank ETF | 30.70 | 49.70 | 69.40 | |||
Equity - Banking | Reliance Banking Fund (G) | 30.40 | 46.90 | 73.50 | |||
Equity - FMCG | SBI Magnum FMCG Fund | 9.40 | 34.00 | 59.40 | |||
Equity - MNC | Birla Sun Life MNC Fund (G) | 10.50 | 21.10 | 45.10 | |||
Equity Others | UTI Transport & Logistics (G) | 14.10 | 25.90 | 50.70 | |||
Equity - Pharma | Reliance Pharma Fund (G) | 8.70 | 15.30 | 55.20 | |||
Equity - Technology | ICICI Pru Tech. Fund (G) | 12.90 | 23.60 | 51.80 | |||
Balanced | ICICI Pru CCP - Gift Plan | 8.00 | 16.20 | 46.30 | |||
Monthly Income Plan | HDFC MIP - LTP (G) | 5.10 | 8.30 | 14.70 | |||
Hybrid | ING Opti 5 STAR MM FoF (G) | 12.20 | 21.50 | 38.70 | |||
Debt Speciality | UTI CCP Advantage Fund (G) | 12.90 | 19.30 | 31.60 | |||
Debt - Short Term | BNP Paribas Bond Fund -RP (G) | 1.60 | 3.10 | 9.10 | |||
Debt - Long Term | Baroda Pioneer Gilt Fund (G) | 1.80 | 3.20 | 16.30 | |||
Debt - Floating Rate | Birla SL FRF - LTP - RP (G) | 1.50 | 2.80 | 6.30 | |||
Money Market | Escorts Liquid Plan (G) | 1.80 | 3.20 | 5.30 | |||
Money Market | JM Money Manager Fund -RP (G) | 1.60 | 3.00 | 5.30 | |||
Money Market | LIC MF Income Plus Fund (G) | 1.40 | 2.70 | 5.30 | |||
Gold | AIG World Gold Fund (G) | 14.10 | 18.20 | 24.10 |
Source- www.moneycontrol.com
0 comments:
Post a Comment